Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 16 | 480.7 |
Stockholm County
Stockholms länTop 1 affiliations from Stockholm County
Top 28 users from Stockholm County
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Sofie Fu | 736.6 | |
2 | Harry Zhang | 666.7 | |
3 | Raunak Redkar | 649.1 | |
4 | Arvid Kristoffersson | 528.4 | |
5 | Måns Edvardsson | 467.9 | |
6 | Julina Savela | 330.4 | |
7 | Malte Dickson | 307.3 | |
8 | Joel Niemelä | 296.5 | |
9 | Jonathan Hallström | 293.7 | |
10 | Johan Sannemo | 276.0 | |
11 | Mikael Häglund | 266.4 | |
12 | Vincent Lagerros | 233.8 | |
13 | Tobias Glimmerfors | 224.8 | |
14 | Alexander Kravberg | 222.1 | |
15 | Tine Dahlberg | 149.4 | |
16 | Victor Song | 135.5 | |
17 | Pelle Danasten | 121.5 | |
18 | Mathias Magnusson | 116.0 | |
19 | Alexander Kochanowicz | 115.2 | |
20 | Elias Lindstenz | 81.3 | |
21 | Jacob Paul | 80.0 | |
22 | Konrad Pettersson | 66.6 | |
23 | Simon Eriksson | 64.4 | |
24 | Stella Jillestam | 51.6 | |
25 | Samuel Qi | 50.2 | |
26 | Samuel Hans Axel Backlund | 41.9 | |
27 | Fabian Farestam | 40.0 | |
28 | Xiaohan Pang | 1.0 |
Last updated at 11:36:20 CEST