Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 13 | 399.0 |
Stockholm County
Stockholms länTop 1 affiliations from Stockholm County
Top 24 users from Stockholm County
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Sofie Fu | 735.5 | |
2 | Raunak Redkar | 632.3 | |
3 | Harry Zhang | 631.4 | |
4 | Arvid Kristoffersson | 522.8 | |
5 | Måns Edvardsson | 447.0 | |
6 | Julina Savela | 328.9 | |
7 | Malte Dickson | 305.8 | |
8 | Jonathan Hallström | 283.1 | |
9 | Johan Sannemo | 271.8 | |
10 | Mikael Häglund | 268.5 | |
11 | Vincent Lagerros | 216.6 | |
12 | Alexander Kravberg | 210.0 | |
13 | Tine Dahlberg | 150.1 | |
14 | Victor Song | 128.0 | |
15 | Pelle Danasten | 123.7 | |
16 | Alexander Kochanowicz | 115.7 | |
17 | Mathias Magnusson | 112.5 | |
18 | Jacob Paul | 75.7 | |
19 | Konrad Pettersson | 67.1 | |
20 | Simon Eriksson | 55.5 | |
21 | Stella Jillestam | 51.7 | |
22 | Fabian Farestam | 39.8 | |
23 | Samuel Hans Axel Backlund | 33.1 | |
24 | Klara Bragesjö Björkén | 24.3 |
Last updated at 18:49:15 CEST