Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 9 | 365.4 |
Stockholm County
Stockholms länTop 1 affiliations from Stockholm County
Top 18 users from Stockholm County
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Sofie Fu | 650.7 | |
2 | Harry Zhang | 603.2 | |
3 | Raunak Redkar | 584.0 | |
4 | Arvid Kristoffersson | 511.6 | |
5 | Måns Edvardsson | 344.0 | |
6 | Julina Savela | 292.4 | |
7 | Jonathan Hallström | 282.9 | |
8 | Johan Sannemo | 272.1 | |
9 | Mikael Häglund | 262.0 | |
10 | Malte Dickson | 253.1 | |
11 | Tine Dahlberg | 150.2 | |
12 | Victor Song | 127.7 | |
13 | Pelle Danasten | 126.7 | |
14 | Jacob Paul | 63.5 | |
15 | Stella Jillestam | 52.5 | |
16 | Fabian Farestam | 40.8 | |
17 | Simon Eriksson | 31.3 | |
18 | Klara Bragesjö Björkén | 24.8 |
Last updated at 18:48:12 CEST