Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 13 | 383.1 | ||
2 | 11 | 349.9 | ||
3 | 2 | 227.8 | ||
4 | 5 | 200.7 | ||
5 | 3 | 16.0 | ||
6 | 1 | 15.5 | ||
7 | 1 | 0.7 |
Sweden
Sverige
Rank
1
Score
647.3
Users
87
Affiliations
7
Subdivisions
11
Top 7 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 459.4 | |
2 | 370.2 | |
3 | 270.0 | |
4 | 201.0 | |
5 | 59.2 | |
6 | 16.0 | |
7 | 15.5 | |
8 | 11.5 | |
9 | 1.3 | |
10 | 0.7 |
Last updated at 10:41:05 CEST