Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 9 | 365.4 | ||
2 | 9 | 339.0 | ||
3 | 2 | 228.6 | ||
4 | 4 | 192.7 | ||
5 | 3 | 15.9 | ||
6 | 1 | 15.5 |
Sweden
Sverige
Rank
1
Score
647.0
Users
74
Affiliations
6
Subdivisions
10
Top 6 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 451.9 | |
2 | 367.5 | |
3 | 270.6 | |
4 | 193.2 | |
5 | 30.8 | |
6 | 15.9 | |
7 | 15.5 | |
8 | 11.4 | |
9 | 1.3 | |
10 | 0.2 |
Last updated at 15:56:33 CEST