Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 13 | 379.7 | ||
2 | 11 | 348.5 | ||
3 | 2 | 227.7 | ||
4 | 5 | 200.4 | ||
5 | 3 | 15.9 | ||
6 | 1 | 15.4 | ||
7 | 1 | 0.8 |
Sweden
Sverige
Rank
1
Score
645.3
Users
84
Affiliations
7
Subdivisions
11
Top 7 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 455.8 | |
2 | 370.3 | |
3 | 269.7 | |
4 | 200.7 | |
5 | 53.4 | |
6 | 15.9 | |
7 | 15.4 | |
8 | 11.5 | |
9 | 1.3 | |
10 | 0.8 |
Last updated at 23:20:04 CEST