Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 13 | 383.2 | ||
2 | 11 | 350.1 | ||
3 | 2 | 228.0 | ||
4 | 5 | 201.2 | ||
5 | 3 | 16.0 | ||
6 | 1 | 15.5 | ||
7 | 1 | 0.7 |
Sweden
Sverige
Rank
1
Score
647.8
Users
87
Affiliations
7
Subdivisions
11
Top 7 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 460.0 | |
2 | 370.2 | |
3 | 270.1 | |
4 | 201.5 | |
5 | 59.2 | |
6 | 16.0 | |
7 | 15.5 | |
8 | 11.8 | |
9 | 1.3 | |
10 | 0.7 |
Last updated at 01:27:34 CEST