Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 15 | 478.3 | ||
2 | 14 | 443.6 | ||
3 | 8 | 237.0 | ||
4 | 1 | 126.9 | ||
5 | 2 | 20.7 | ||
6 | 3 | 16.2 | ||
7 | 1 | 0.7 |
Sweden
Sverige
Rank
1
Score
709.4
Users
97
Affiliations
7
Subdivisions
13
Top 7 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 519.2 | |
2 | 448.0 | |
3 | 278.2 | |
4 | 235.4 | |
5 | 83.2 | |
6 | 58.3 | |
7 | 20.7 | |
8 | 16.2 | |
9 | 11.6 | |
10 | 5.1 |
Last updated at 16:21:03 CEST