| Rank | Affiliation | Subdivision | Users | Score [?] |
|---|---|---|---|---|
| 1 | 16 | 480.8 | ||
| 2 | 14 | 442.4 | ||
| 3 | 8 | 236.5 | ||
| 4 | 1 | 126.4 | ||
| 5 | 2 | 20.9 | ||
| 6 | 3 | 16.0 | ||
| 7 | 1 | 0.8 |
Sweden
Sverige
Rank
1
Score
707.0
Users
101
Affiliations
7
Subdivisions
13
Top 7 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
| Rank | Subdivision | Score [?] |
|---|---|---|
| 1 | 517.5 | |
| 2 | 446.9 | |
| 3 | 276.8 | |
| 4 | 234.9 | |
| 5 | 85.6 | |
| 6 | 58.0 | |
| 7 | 20.9 | |
| 8 | 17.0 | |
| 9 | 11.6 | |
| 10 | 4.9 |
Last updated at 08:29:19 CET