Ranklists
Displaying top 10 affiliations
Rank | Unknown | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 9 | 365.4 | |||
2 | 9 | 339.0 | |||
3 | 2 | 228.6 | |||
4 | 4 | 192.7 | |||
5 | 1 | 16.3 | |||
6 | 3 | 15.9 | |||
7 | 1 | 15.5 | |||
8 | 1 | 1.0 | |||
9 | 1 | 0.4 | |||
10 | 1 | 0.2 |
Last updated at 16:32:48 CEST
Rank | Unknown | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 9 | 365.4 | |||
2 | 9 | 339.0 | |||
3 | 2 | 228.6 | |||
4 | 4 | 192.7 | |||
5 | 1 | 16.3 | |||
6 | 3 | 15.9 | |||
7 | 1 | 15.5 | |||
8 | 1 | 1.0 | |||
9 | 1 | 0.4 | |||
10 | 1 | 0.2 |
Last updated at 16:32:48 CEST